What one share of BrightFlixx Finance (Luxembourg) S.A. holds
We are a Nevada corporation originally incorporated under the name Bio Energy, Inc. On January 29, 2007, we incorporated a wholly owned subsidiary, Hydrodynamic Technology,
BrightFlixx Finance (Luxembourg) S.A.’s numbers from its SEC filings, divided by its shares. Results cover the latest fiscal year to 2026-06-30; the balance sheet is as of 2026-06-30.
| Sales | $0.00 |
|---|---|
| Profit | −$0.00 |
| Cash and investments | $0.00 |
| Debt | $0.00 |
| Book value | −$0.00 |
Per share by fiscal year
| Year | Sales | Profit | Capex | Free cash | Dividends | Book value |
|---|---|---|---|---|---|---|
| 2013 | $0.01 | −$0.01 | $0.00 | $0.00 | — | −$0.01 |
| 2014 | $0.01 | −$0.01 | — | — | — | −$0.00 |
| 2015 | $0.00 | −$0.01 | $0.00 | −$0.00 | — | −$0.01 |
| 2016 | $0.01 | $0.00 | $0.00 | −$0.00 | — | −$0.00 |
| 2017 | $0.01 | −$0.00 | $0.00 | −$0.00 | — | −$0.00 |
| 2018 | $0.01 | −$0.00 | $0.00 | $0.00 | — | −$0.00 |
| 2019 | $0.01 | −$0.00 | $0.00 | −$0.00 | — | −$0.00 |
| 2020 | $0.01 | $0.00 | $0.00 | $0.00 | — | −$0.00 |
| 2021 | $0.00 | −$0.00 | $0.00 | −$0.00 | — | −$0.00 |
| 2022 | $0.01 | −$0.00 | — | — | — | $0.00 |
| 2023 | $0.00 | −$0.01 | — | — | — | −$0.00 |
| 2024 | $0.00 | $0.00 | — | — | — | −$0.00 |
| 2025 | $0.00 | −$0.00 | — | — | — | $0.00 |
| 2026 | $0.00 | −$0.00 | — | — | — | −$0.00 |
Common questions about BrightFlixx Finance (Luxembourg) S.A.
How much does one share of BrightFlixx Finance (Luxembourg) S.A. earn?
Over its latest fiscal year, BrightFlixx Finance (Luxembourg) S.A. lost $0.00 for each share.
Does BrightFlixx Finance (Luxembourg) S.A. pay a dividend?
BrightFlixx Finance (Luxembourg) S.A. didn’t pay a dividend over its latest fiscal year, according to its SEC filings.
What is BrightFlixx Finance (Luxembourg) S.A.’s book value per share?
BrightFlixx Finance (Luxembourg) S.A.’s book value is negative (−$0.00 per share): it owes more than everything it owns is recorded at, often after years of buying back its own shares, as of June 30, 2026.
How much cash and debt does each share of BrightFlixx Finance (Luxembourg) S.A. have?
Each share of BrightFlixx Finance (Luxembourg) S.A. has $0.00 of cash and investments and $0.00 of debt, as of June 30, 2026.
Has BrightFlixx Finance (Luxembourg) S.A. bought back shares?
BrightFlixx Finance (Luxembourg) S.A.’s share count rose about 89% from 2013 to 2026. That dilution means each share owns a smaller slice of the company.
From its SEC filings. For education only, not investment advice. New to these words? See the StockSlicer glossary.