What one share of Theglobe.com holds
Originally, we were an online community with registered members and users in the United States and abroad.
Theglobe.com’s numbers from its SEC filings, divided by its shares. Results cover the last 12 months to 2026-06-30; the balance sheet is as of 2018-06-30.
| Sales | $0.00 |
|---|---|
| Profit | −$0.00 |
| Cash and investments | $0.00 |
| Book value | −$0.00 |
Per share by fiscal year
| Year | Sales | Profit | Capex | Free cash | Dividends | Book value |
|---|---|---|---|---|---|---|
| 2011 | $0.00 | −$0.00 | — | — | — | −$0.01 |
| 2012 | $0.00 | $0.00 | — | — | — | −$0.00 |
| 2013 | $0.00 | $0.00 | — | — | — | −$0.00 |
| 2014 | $0.00 | $0.00 | — | — | — | −$0.00 |
| 2015 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2016 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2017 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2018 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2019 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2020 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2021 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2022 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2023 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2024 | $0.00 | −$0.00 | — | — | — | −$0.00 |
| 2025 | $0.00 | −$0.00 | — | — | — | −$0.00 |
Common questions about Theglobe.com
How much does one share of Theglobe.com earn?
Over the last 12 months, Theglobe.com lost $0.00 for each share.
Does Theglobe.com pay a dividend?
Theglobe.com didn’t pay a dividend over the last 12 months, according to its SEC filings.
What is Theglobe.com’s book value per share?
Theglobe.com’s book value is negative (−$0.00 per share): it owes more than everything it owns is recorded at, often after years of buying back its own shares, as of June 30, 2018.
How much cash and debt does each share of Theglobe.com have?
Each share of Theglobe.com has $0.00 of cash and investments, as of June 30, 2018.
From its SEC filings. For education only, not investment advice. New to these words? See the StockSlicer glossary.