TOFB
What one share of Tofutti Brands holds
Ice Cream and Frozen Desserts
Tofutti Brands’s numbers from its SEC filings, divided by its shares. Results cover the last 12 months to 2026-06-27; the balance sheet is as of 2026-06-27.
| Sales | $1.46 |
|---|---|
| Profit | −$0.19 |
| Cash and investments | $0.02 |
| Book value | $0.36 |
Per share by fiscal year
| Year | Sales | Profit | Capex | Free cash | Dividends | Book value |
|---|---|---|---|---|---|---|
| 2010 | $3.42 | $0.09 | — | — | — | $0.86 |
| 2011 | $3.08 | $0.01 | — | — | — | $0.86 |
| 2012 | $2.78 | −$0.16 | — | — | — | $0.70 |
| 2013 | $2.85 | −$0.18 | — | — | — | $0.53 |
| 2014 | $2.64 | −$0.03 | — | — | — | $0.50 |
| 2015 | $2.67 | −$0.12 | — | — | — | $0.39 |
| 2016 | $2.81 | $0.08 | — | — | — | $0.48 |
| 2017 | $2.74 | $0.14 | — | — | — | $0.63 |
| 2018 | $2.54 | $0.10 | $0.02 | −$0.16 | — | $0.73 |
| 2020 | $2.53 | $0.11 | — | — | — | $0.86 |
| 2021 | $2.64 | $0.03 | — | — | — | $0.89 |
| 2022 | $2.49 | −$0.10 | — | — | — | $0.80 |
| 2023 | $1.95 | −$0.07 | — | — | — | $0.74 |
| 2024 | $1.71 | −$0.17 | — | — | — | $0.58 |
| 2025 | $1.51 | −$0.15 | — | — | — | $0.43 |
Common questions about Tofutti Brands
How much does one share of Tofutti Brands earn?
Over the last 12 months, Tofutti Brands lost $0.19 for each share on $1.46 of sales.
Does Tofutti Brands pay a dividend?
Tofutti Brands didn’t pay a dividend over the last 12 months, according to its SEC filings.
What is Tofutti Brands’s book value per share?
Tofutti Brands’s book value is $0.36 per share: what would be left for each share if it sold everything at the values on its books and paid every debt, as of June 27, 2026.
How much cash and debt does each share of Tofutti Brands have?
Each share of Tofutti Brands has $0.02 of cash and investments, as of June 27, 2026.
From its SEC filings. For education only, not investment advice. New to these words? See the StockSlicer glossary.