What one share of MongoDB holds
MongoDB is the developer data platform company whose mission is to empower developers to create, transform, and disrupt industries by unleashing the power of software and data. Our developer data platform is a globally distributed operational database integrated with a set of data services that allow development teams to address the growing variety of application requirements, all in a unified and consistent user experience.
MongoDB’s numbers from its SEC filings, divided by its shares. Results cover the last 12 months to 2026-07-31; the balance sheet is as of 2026-07-31.
| Sales | $34.14 |
|---|---|
| Profit | $0.72 |
| Capex (buildings and equipment) | $0.09 |
| Free cash flow | $8.08 |
| Cash and investments | $12.43 |
| Book value | $36.96 |
Per share by fiscal year
| Year | Sales | Profit | Capex | Free cash | Dividends | Book value |
|---|---|---|---|---|---|---|
| 2016 | $5.81 | −$6.54 | $0.04 | −$4.22 | — | −$20.33 |
| 2017 | $9.40 | −$5.74 | $0.14 | −$3.26 | — | −$20.04 |
| 2018 | $7.00 | −$3.54 | $0.09 | −$1.98 | — | $10.44 |
| 2019 | $5.13 | −$1.90 | $0.13 | −$0.94 | — | $5.08 |
| 2020 | $7.54 | −$3.14 | $0.06 | −$0.59 | — | $1.48 |
| 2021 | $10.01 | −$4.53 | $0.20 | −$0.92 | — | −$0.08 |
| 2022 | $13.53 | −$4.75 | $0.12 | −$0.02 | — | $9.89 |
| 2023 | $18.71 | −$5.03 | $0.11 | −$0.29 | — | $10.58 |
| 2024 | $23.62 | −$2.48 | $0.09 | $1.62 | — | $14.70 |
| 2025 | $26.91 | −$1.73 | $0.40 | $1.62 | — | $34.58 |
| 2026 | $30.32 | −$0.88 | $0.06 | $6.16 | — | $36.68 |
Common questions about MongoDB
How much does one share of MongoDB earn?
Over the last 12 months, each share of MongoDB earned $0.72 of profit on $34.14 of sales, keeping about 2¢ of every $1 (profit margin).
Does MongoDB pay a dividend?
MongoDB didn’t pay a dividend over the last 12 months, according to its SEC filings.
What is MongoDB’s book value per share?
MongoDB’s book value is $36.96 per share: what would be left for each share if it sold everything at the values on its books and paid every debt, as of July 31, 2026.
How much cash and debt does each share of MongoDB have?
Each share of MongoDB has $12.43 of cash and investments, as of July 31, 2026.
What is MongoDB’s free cash flow per share?
$8.08 per share over the last 12 months. Free cash flow is the cash left over after spending on buildings and equipment.
Has MongoDB bought back shares?
MongoDB’s share count rose about 623% from 2016 to 2026. That dilution means each share owns a smaller slice of the company.
From its SEC filings. For education only, not investment advice. New to these words? See the StockSlicer glossary.