What one share of Maui Land & Pineapple Co holds
Maui Land & Pineapple Company, Inc. is a Delaware corporation and the successor to a business organized in 1909 as a Hawai‘i corporation. The Company reincorporated from Hawai‘i to Delaware pursuant to a plan of conversion completed on July 18, 2022.
Maui Land & Pineapple Co’s numbers from its SEC filings, divided by its shares. Results cover the last 12 months to 2026-06-30; the balance sheet is as of 2026-06-30.
| Sales | $0.82 |
|---|---|
| Profit | −$0.23 |
| Cash and investments | $0.17 |
| Book value | $1.56 |
Per share by fiscal year
| Year | Sales | Profit | Capex | Free cash | Dividends | Book value |
|---|---|---|---|---|---|---|
| 2010 | $1.85 | $1.99 | $0.34 | −$1.10 | — | −$1.36 |
| 2011 | $0.78 | $0.27 | $0.06 | −$0.61 | — | −$1.41 |
| 2012 | $0.73 | −$0.25 | $0.01 | −$0.21 | — | −$1.84 |
| 2013 | $0.81 | −$0.06 | $0.01 | −$0.21 | — | −$1.45 |
| 2014 | $1.77 | $0.94 | $0.00 | −$0.15 | — | −$0.81 |
| 2015 | $1.21 | $0.36 | — | — | — | −$0.58 |
| 2016 | $2.50 | $1.15 | $0.01 | $1.78 | — | $0.94 |
| 2017 | $1.29 | $0.57 | — | — | — | $1.64 |
| 2018 | $0.46 | $0.03 | $0.02 | $0.03 | — | $1.62 |
| 2019 | $0.52 | −$0.54 | $0.05 | $0.04 | — | $1.18 |
| 2020 | $0.39 | −$0.14 | $0.03 | $0.09 | — | $1.04 |
| 2021 | $0.64 | −$0.18 | $0.01 | $0.07 | — | $1.22 |
| 2022 | $1.08 | $0.09 | $0.00 | $0.32 | — | $1.73 |
| 2023 | $0.47 | −$0.15 | $0.04 | −$0.11 | — | $1.77 |
| 2024 | $0.59 | −$0.38 | $0.10 | −$0.08 | — | $1.69 |
| 2025 | $0.99 | −$0.54 | $0.13 | −$0.02 | — | $1.67 |
Common questions about Maui Land & Pineapple Co
How much does one share of Maui Land & Pineapple Co earn?
Over the last 12 months, Maui Land & Pineapple Co lost $0.23 for each share on $0.82 of sales.
Does Maui Land & Pineapple Co pay a dividend?
Maui Land & Pineapple Co didn’t pay a dividend over the last 12 months, according to its SEC filings.
What is Maui Land & Pineapple Co’s book value per share?
Maui Land & Pineapple Co’s book value is $1.56 per share: what would be left for each share if it sold everything at the values on its books and paid every debt, as of June 30, 2026.
How much cash and debt does each share of Maui Land & Pineapple Co have?
Each share of Maui Land & Pineapple Co has $0.17 of cash and investments, as of June 30, 2026.
Has Maui Land & Pineapple Co bought back shares?
Maui Land & Pineapple Co’s share count rose about 58% from 2010 to 2025. That dilution means each share owns a smaller slice of the company.
From its SEC filings. For education only, not investment advice. New to these words? See the StockSlicer glossary.